This historic Georgian style home is the former estate of Pabst Brewing Company president and chairman Harris Perlstein and was first designed in 1936 by William Pereira. It has undergone a total gut renovation which took over three years to complete. This iconic property is situated on two-and-a-half acres in the heart of Glencoe. Outdoor features include two gated entrances, motor court, courtyard, multiple patio areas, swimming pool with a slide, spa, fire pit, pool house with full kitchen and powder room, half basketball court, half soccer field, designated play area for kids, soothing waterfall garden, and a beautiful landscape. In addition, a seven car garage with attached coach house featuring two en-suites, full kitchen, living room, and powder room with a separate entrance from the house. Exquisite contemporary interior design boasting nine bedrooms (en-suites), eleven full bathrooms, six powder rooms, astonishing private primary suite with spectacular walk-in closet, gourmet kitchen with specious walk-in pantry, breakfast area, dining room, family room on the main level, another family room on the lower level, gallery, library, sitting room, office on the main level, formal grand living room with spectacular one of a kind entertainment space with a wet bar, rich main foyer with lavish staircase, library, home theater, gym, two sauna rooms, climate controlled walk-in wine cellar, an elevator, and unparalleled design, which makes this unique residence a luxurious, yet comfortable, oasis like no other. It's a North Shore gem! Please see the virtual tour video with the interior featured. |
Schools for 443 Sheridan Road, Glencoe | ||
---|---|---|
Elementary:
(District
35)
south elementary school |
Junior High:
(District
35)
central school |
High School:
(District
203)
new trier twp h.s. northfield/wi |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 28X32 | Main | ||
Living Room : | 27X42 | Main | ||
Dining Room : | 26X23 | Main | ||
Family Room : | 28X20 | Main | ||
Laundry Room : | 16X15 | Main | ||
Other Rooms : | Bedroom 5, Bedroom 6, Bedroom 7, Bedroom 8, Bedroom 9, Breakfast Room, Foyer, Library, Office, Theatre Room |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 16X17 | Second | |
2nd Bedroom : | 18X18 | Second | |
3rd Bedroom : | 17X16 | Second | |
4th Bedroom : | 16X13 | Second | |
Listing Courtesy of: Jameson Sotheby's International Realty |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Apr 26, 2023 | Cancelled | $ 12,000,000 | - | $600 / SQ FT | MRED LLC |
Jan 26, 2023 | New Listing | $ 12,000,000 | - | $600 / SQ FT | MRED LLC |
Feb 24, 2022 | Expired | $ 15,900,000 | - | $795 / SQ FT | MRED LLC |
Jan 13, 2022 | Cancelled | $ 18,000,000 | - | $900 / SQ FT | MRED LLC |
Jan 13, 2022 | New Listing | $ 15,900,000 | - | $795 / SQ FT | MRED LLC |
May 24, 2021 | Cancelled | $ 18,000,000 | - | $900 / SQ FT | MRED LLC |
May 24, 2021 | New Listing | $ 18,000,000 | - | $900 / SQ FT | MRED LLC |
May 17, 2021 | New Listing | $ 18,000,000 | - | $900 / SQ FT | MRED LLC |
Mar 17, 2021 | Cancelled | $ 18,000,000 | - | $900 / SQ FT | MRED LLC |
Feb 11, 2021 | New Listing | $ 18,000,000 | - | $900 / SQ FT | MRED LLC |
Oct 27, 2017 | Sold | $ 3,575,000 | - | $249 / SQ FT | MRED LLC |
Oct 09, 2017 | Under Contract - | $ 3,900,000 | - | $272 / SQ FT | MRED LLC |
Sep 22, 2017 | Under Contract - Attorney/Inspection | $ 3,900,000 | - | $272 / SQ FT | MRED LLC |
Aug 28, 2017 | Cancelled | $ 4,239,000 | - | $295 / SQ FT | MRED LLC |
Aug 28, 2017 | New Listing | $ 3,900,000 | - | $272 / SQ FT | MRED LLC |
May 30, 2017 | New Listing | $ 4,239,000 | - | $295 / SQ FT | MRED LLC |
May 19, 2017 | Cancelled | $ 4,439,000 | - | $309 / SQ FT | MRED LLC |
Feb 13, 2017 | Price Change | $ 4,439,000 | -3.51% | $309 / SQ FT | MRED LLC |
Nov 17, 2016 | New Listing | $ 4,595,000 | - | $320 / SQ FT | MRED LLC |
Nov 14, 2016 | Cancelled | $ 4,595,000 | - | $320 / SQ FT | MRED LLC |
Sep 27, 2016 | Price Change | $ 4,595,000 | -2.29% | $320 / SQ FT | MRED LLC |
Jun 10, 2016 | Price Change | $ 4,700,000 | -5.32% | $327 / SQ FT | MRED LLC |
May 13, 2016 | New Listing | $ 4,950,000 | - | $345 / SQ FT | MRED LLC |
May 04, 2016 | Price Change | $ 4,950,000 | -6.06% | $345 / SQ FT | MRED LLC |
Apr 07, 2016 | Cancelled | $ 5,250,000 | - | $366 / SQ FT | MRED LLC |
Apr 07, 2016 | Back on Market | $ 5,250,000 | - | $366 / SQ FT | MRED LLC |
Apr 06, 2016 | Price Change | $ 5,250,000 | -4.29% | $366 / SQ FT | MRED LLC |
Feb 01, 2016 | Price Change | $ 5,475,000 | -5.02% | $381 / SQ FT | MRED LLC |
Oct 01, 2015 | Price Change | $ 5,750,000 | -4.26% | $400 / SQ FT | MRED LLC |
Sep 22, 2015 | Re-activated | $ 5,995,000 | - | $417 / SQ FT | MRED LLC |
Sep 18, 2015 | Temporarily No Showings | $ 5,995,000 | - | $417 / SQ FT | MRED LLC |
Aug 02, 2015 | Price Change | $ 5,995,000 | -5% | $417 / SQ FT | MRED LLC |
Jun 19, 2015 | New Listing | $ 6,295,000 | - | $438 / SQ FT | MRED LLC |
Aug 01, 2014 | Sold | $ 4,807,500 | - | $335 / SQ FT | MRED LLC |
Jul 30, 2014 | Under Contract - | $ 4,950,000 | - | $345 / SQ FT | MRED LLC |
Jul 08, 2014 | Under Contract - Attorney/Inspection | $ 4,950,000 | - | $345 / SQ FT | MRED LLC |
Jun 18, 2014 | Price Change | $ 4,950,000 | -20.2% | $345 / SQ FT | MRED LLC |
Jun 18, 2014 | New Listing | $ 4,950,000 | - | $345 / SQ FT | MRED LLC |
Jun 18, 2014 | Cancelled | $ 4,950,000 | - | $345 / SQ FT | MRED LLC |
Jan 07, 2014 | Cancelled | $ 5,950,000 | - | $414 / SQ FT | MRED LLC |
Jan 07, 2014 | New Listing | $ 5,950,000 | - | $414 / SQ FT | MRED LLC |
Nov 25, 2013 | Under Contract - | $ 5,950,000 | - | $414 / SQ FT | MRED LLC |
Sep 06, 2013 | Cancelled | $ 5,950,000 | - | $414 / SQ FT | MRED LLC |
Sep 06, 2013 | New Listing | $ 5,950,000 | - | $414 / SQ FT | MRED LLC |
Aug 20, 2013 | Cancelled | $ 6,950,000 | - | $484 / SQ FT | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at December 01, 2023 07:30 AM CT |